General
Contact
Holiday Calendar
Embassy Library
Visa Services
Passport Services
PIO Card
Table on India - Myanmar HRD Cooperation
YEAR COLOMBO PLAN GCSS OF ICCR ITEC TOTAL
(CIVILIANS ONLY)
  A U A U A U A U
 1995-96  45  43  -  -  -  1  45  44
 1996-97  50  13  10  -  -  1  60  14
 1997-98  50  29  10  2  -  1  60  32
 1998-99  42  32  10  7  -  2  52  41
 1999-2000  42  42  10  5  30  26  82  73
 2000-2001  42  42  10  6  50  48  102  96
 2001-2002  42(+7)**  49  10  6  50  47  109  102
 2002-2003  42  44  10  7  50+1  47+1  102+1  98+1
 2003-2004  42(+10)**  49  10  7  70+2***  65  132+2  121
 2004-2005  42  42  10  1  130  125  182  168
 2005-2006  42  42  10  1  100  89  152  132
 2006-2007  42  20  10  -  100  19  152  40*

A* S lots allocated
U* Slots utilized
** Special sanction for Addl.slots.
* In addition, 1 out of 5 candidates (against 10 sanctioned slots) under MGC programme left on 24.7.06 for training.  
@copyright www.indiaembassy.net.mm